Next Weeks Matchups
Team: 1 Vs. 4
| 2:30 1c vs 4c 2:54 1d vs 4d 3:18 1a vs 4a 3:42 1b vs 4b |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 1A | 6 | Dan Schwab | 4A | 7 | Tim Clarke | |
| 1A | 8 | Tim Fratus | 4A | 11 | Sean Creamer | |
| 1B | 10 | Ron Cirillo | 4B | 10 | Peter Hill | |
| 1B | 11 | Ray Harnois | 4B | 11 | Ryan Viveiros | |
| 1C | 17 | Gino Cerbarano (S) | 4C | 14 | Mike Huggins | |
| 1C | 14 | Zachary Magiera | 4C | 16 | Jared Carlton | |
| 1D | 11 | John Hubright | 4D | 18 | Mike Stacks | |
| 1D | 23 | Jim Paiva | 4D | 25 | Kyle Roderiques |
Team: 2 Vs. 5
| 2:38 2c vs 5c 3:02 2d vs 5d 3:26 2a vs 5a 3:50 2b vs 5b |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 2A | 10 | Steve Diodato | 5A | 8 | George Bertsch | |
| 2A | 11 | Robert Vaillancourt | 5A | 17 | Shawn Mason (S) | |
| 2B | 9 | Paul Dube | 5B | 11 | Peter Michno | |
| 2B | 12 | Rick Halcisak | 5B | 14 | John Brereton | |
| 2C | 14 | Paul Linskey | 5C | 13 | Scott Hassan | |
| 2C | 14 | Nicsaii Aaron Men | 5C | 16 | Tom Wilusz | |
| 2D | 17 | Dylan Allhusen | 5D | 17 | Josh Knoth | |
| 2D | 18 | Jean Violet | 5D | 18 | Denise McCarthy |
Team: 3 Vs. 6
| 2:46 3c vs 6c 3:10 3d vs 6d 3:34 3a vs 6a 3:58 3b vs 6b |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 3A | 5 | Alexander Handanyan | 6A | 5 | Mike Greb | |
| 3A | 8 | Romeo Velasco | 6A | 6 | Lucas Machado (S) | |
| 3B | 10 | John Spirito | 6B | 11 | Eric Simone | |
| 3B | 12 | Bob Wind | 6B | 12 | Tony Caldwell | |
| 3C | 15 | Kim Lewin | 6C | 15 | Ken Pietrzak | |
| 3C | 17 | Wade Cardoza | 6C | 15 | Jim Gannon | |
| 3D | 16 | Denis Coffey | 6D | 13 | Mike Schmitt | |
| 3D | 18 | Diane Letourneau | 6D | 14 | Jeff Schuldheiss |