Next Weeks Matchups
Team: 2 Vs. 4
| 2:30 2a vs 4a 2:54 2d vs 4d 3:18 2b vs 4b 3:42 2c vs 4c |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 2A | 8 | Steve Diodato | 4A | 6 | Tim Clarke | |
| 2A | 9 | Paul Dube | 4A | 8 | Sean Creamer | |
| 2B | 10 | Paul Linskey | 4B | 8 | Peter Hill | |
| 2B | 10 | Rick Halcisak | 4B | 12 | Ryan Viveiros | |
| 2C | 15 | Nicsaii Aaron Men | 4C | 12 | Mike Huggins | |
| 2C | 15 | Robert Vaillancourt | 4C | 15 | Jared Carlton | |
| 2D | 16 | Jean Violet | 4D | 15 | Mike Stacks | |
| 2D | 16 | Dylan Allhusen | 4D | 18 | Kyle Roderiques |
Team: 3 Vs. 5
| 2:38 3a vs 5a 3:02 3d vs 5d 3:26 3b vs 5b 3:50 3c vs 5c |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 3A | 4 | Alexander Handanyan | 5A | 6 | George Bertsch | |
| 3A | 6 | Romeo Velasco | 5A | 11 | Conner Moniz | |
| 3B | 11 | Bob Wind | 5B | 10 | Peter Michno | |
| 3B | 11 | John Spirito | 5B | 11 | John Brereton | |
| 3C | 14 | Kim Lewin | 5C | 12 | Tom Wilusz | |
| 3C | 16 | Wade Cardoza | 5C | 15 | Scott Hassan | |
| 3D | 16 | Denis Coffey | 5D | 17 | Denise McCarthy | |
| 3D | 18 | Diane Letourneau | 5D | 20 | Josh Knoth |
Team: 1 Vs. 7
| 2:46 1a vs 7a 3:10 1d vs 7d 3:34 1b vs 7b 3:58 1c vs 7c |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 1A | 4 | Dan Schwab | 7A | 4 | Lucas Machado | |
| 1A | 7 | Tim Fratus | 7A | 5 | Dale Dandrea | |
| 1B | 10 | Ray Harnois | 7B | 9 | Ray Malone | |
| 1B | 10 | Ron Cirillo | 7B | 12 | Seth Moyer | |
| 1C | 9 | John Hubright | 7C | 14 | Bryce Afonso | |
| 1C | 11 | Zachary Magiera | 7C | 15 | Hugh Murphy | |
| 1D | 12 | Phil Duckett | 7D | 15 | Shawn Mason | |
| 1D | 25 | Jim Paiva | 7D | 16 | John Patton |