~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||||||||||||
2024 Championships Team 7: 42.5 pts | Team 4: 29.5 pts | ||||||||||||||||
Official: 10/03/22 9:31 PM | ALL Rounds Complete. | ||||||||||||||||
Congratulations to Team 7 for Winning the 2024 NGL Championships! | ||||||||||||||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||||||||||||
7A: | 21.0 pts | 4A: | 15.0 pts | (5) Larson-85 | 9.0 pts | vs. | (5) Dandrea-85 | 9.0 pts | (8) Fratus-83 | 12.0 pts | vs. | (9) Clarke-90 | 6.0 pts | |||
7B: | 21.5 pts | 4B: | 14.5 pts | (9) McLane-84 | 14.0 pts | vs. | (9) Spirito-100 | 4.0 pts | (9) Malone-100 | 7.5 pts | vs. | (10) Gilliland-94 | 10.5 pts | |||
7C: | 22.5 pts | 4C: | 13.5 pts | (13) Cordeiro | 13.5 pts | vs. | (12) Murphy | 4.5 pts | (13) Wind | 9.0 pts | vs. | (15) Halcisak | 9.0 pts | |||
7D: | 17.5 pts | 4D: | 18.5 pts | (23) Green | 8.5 pts | vs. | (14) Schuldheiss | 9.5 pts | (25) Curtis | 9.0 pts | vs. | (19) Violet | 9.0 pts | |||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
This post is password protected. Enter the password to view any comments.