Next Weeks Matchups
Team: 3 Vs. 4
| 2:30 3c vs 4c 2:54 3a vs 4a 3:18 3b vs 4b 3:42 3d vs 4d |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 3A | 2 | Alexander Handanyan | 4A | 6 | Sean Creamer | |
| 3A | 5 | Romeo Velasco | 4A | 6 | Tim Clarke (S) | |
| 3B | 8 | John Spirito | 4B | 10 | Peter Hill | |
| 3B | 12 | Bob Wind | 4B | 11 | Ryan Viveiros | |
| 3C | 10 | Kim Lewin | 4C | 10 | Mike Huggins | |
| 3C | 17 | Wade Cardoza | 4C | 10 | Jared Carlton | |
| 3D | 15 | Denis Coffey | 4D | 10 | Peter Jung (S) | |
| 3D | 17 | Diane Letourneau | 4D | 15 | Kyle Roderiques |
Team: 1 Vs. 6
| 2:38 1c vs 6c 3:02 1a vs 6a 3:26 1b vs 6b 3:50 1d vs 6d |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 1A | 6 | Alex Larson (S) | 6A | 11 | Conner Moniz (S) | |
| 1A | 7 | Tim Fratus | 6A | 6 | Mike Greb | |
| 1B | 8 | Ron Cirillo | 6B | 13 | Ken Oehmen (S) | |
| 1B | 9 | Ray Harnois | 6B | 7 | Mike Schmitt (S) | |
| 1C | 9 | John Hubright | 6C | 11 | Ken Pietrzak | |
| 1C | 13 | Zachary Magiera | 6C | 15 | Gino Cerbarano (S) | |
| 1D | 9 | Jeff Stanley | 6D | 10 | John Brereton (S) | |
| 1D | 11 | Phil Duckett | 6D | 17 | Jeff Schuldheiss |
Team: 2 Vs. 7
| 2:46 2c vs 7c 3:10 2a vs 7a 3:34 2b vs 7b 3:58 2d vs 7d |
| Team | HCP | Name | Team | HCP | Name | |
|---|---|---|---|---|---|---|
| 2A | 7 | Steve Diodato | 7A | 4 | Lucas Machado | |
| 2A | 9 | Paul Dube | 7A | 6 | Dale Dandrea | |
| 2B | 13 | Tom Wilusz (S) | 7B | 11 | Robert Grzechowiak (S) | |
| 2B | 11 | Rick Halcisak | 7B | 12 | Seth Moyer | |
| 2C | 12 | George Loubimov | 7C | 13 | Bryce Afonso | |
| 2C | 15 | Robert Vaillancourt | 7C | 14 | Hugh Murphy | |
| 2D | 15 | Dylan Allhusen | 7D | 14 | Shawn Mason | |
| 2D | 16 | Jean Violet | 7D | 19 | John Patton |