Next Weeks Matchups
Team: 4 Vs. 6
2:30 4A vs 6A 2:54 4C vs 6C 3:18 4D vs 6D 3:42 4B vs 6B |
Team | HCP | Name | Team | HCP | Name | |
---|---|---|---|---|---|---|
4A | 6 | Nick Decibus | 6A | 4 | Keith Casey | |
4A | 8 | George Bertsch | 6A | 10 | Tim Fratus | |
4B | 10 | Sean Creamer | 6B | 13 | Peter Michno | |
4B | 12 | Ray Harnois | 6B | 13 | Paul Linskey | |
4C | 11 | Don Aker | 6C | 13 | Phil Duckett | |
4C | 17 | Ken Pietrzak | 6C | 15 | Jim Gannon | |
4D | 17 | Mike Stacks | 6D | 16 | Denis Coffey | |
4D | 20 | Jean Violet | 6D | 20 | Diane Letourneau |
Team: 5 Vs. 7
2:38 5A vs 7A 3:02 5C vs 7C 3:26 5D vs 7D 3:50 5B vs 7B |
Team | HCP | Name | Team | HCP | Name | |
---|---|---|---|---|---|---|
5A | 8 | Rick Berube | 7A | 7 | Dale Dandrea | |
5A | 10 | Steve Diodato | 7A | 8 | Romeo Velasco | |
5B | 9 | Ray Malone | 7B | 9 | Mike Gilliland | |
5B | 11 | Eric Simone | 7B | 11 | Ron Cirillo | |
5C | 12 | Bob Wind | 7C | 13 | Seth Moyer | |
5C | 13 | Scott Hassan | 7C | 14 | Joe Cordeiro | |
5D | 12 | Bryce Aplhonso | 7D | 17 | John Patton | |
5D | 19 | Jim Paiva | 7D | 17 | Denise McCarthy |
Team: 1 Vs. 3
2:46 1A vs 3A 3:10 1C vs 3C 3:34 1D vs 3D 3:58 1B vs 3B |
Team | HCP | Name | Team | HCP | Name | |
---|---|---|---|---|---|---|
1A | 4 | Dan Schwab | 3A | 7 | Alexander Handanyan | |
1A | 6 | Tim Clarke | 3A | 8 | Paul Dube | |
1B | 7 | Lucas Machado | 3B | 10 | Tony Caldwell | |
1B | 12 | Bob Iriye | 3B | 10 | John Spirito | |
1C | 14 | Dylan Allhusen | 3C | 13 | John Hubright | |
1C | 19 | Shawn Mason | 3C | 14 | John Brereton | |
1D | 17 | Jeff Schuldheiss | 3D | 14 | Mike Huggins | |
1D | 24 | Cliff Curtis | 3D | 25 | Fred Green |